🍽️ Food Supplies
Item | Monthly Quantity | Notes |
---|---|---|
Rice (midday & evening) | 20 kg | Primary daily meal base |
Corn (morning) | 6 kg | Used for breakfast |
Cassava (morning) | 6 kg | Breakfast alternative |
Beans (midday & evening) | 5 kg | Protein source |
Lentils (midday & evening) | 5 kg | — |
Vegetables | 5 kg | Local produce |
Bredes (local greens) | 5 kg | Traditional greens |
Brown Sugar | 2 kg | For tea or porridge |
Salt | 2 kg | Daily seasoning |
Meat or various proteins | — | As available |
🍼 Baby & Child Nutrition
Item | Monthly Quantity | Notes |
---|---|---|
Prepared Soy Powder | 8 kg | Energy-rich supplement |
Powdered Milk (infants) | 1 kg | For babies and toddlers |
Condensed Milk (older children) | 0.5 kg | Sweetener + calorie boost |
Groundnuts (voanjo) | 0.5 kg | High-protein snack |
🧼 Hygiene & Cleaning
Item | Monthly Quantity | Notes |
---|---|---|
Toilet Soap | 75 bars | For all children |
Laundry Soap | 10 bars | For washing clothes |
Powder Soap | 10 kg | Additional detergent |
Toothpaste | 75 tubes | 1 per child per month |
Diapers | 150 pcs | For the youngest children |
🔥 Other Essentials
Item | Monthly Quantity | Notes |
---|---|---|
Firewood | 13 kg | For daily cooking |